8 2011-06-23  Huelva 2011 - Session 1
João Pimenta - Mário Horta
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 8    João Pimenta - Mário Horta

Score: 640,9    49,3 %    Rank: 30    
  
Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A  8  N-S   28    15       -200   14,6   29                                     Jaime Sousa  - João Machado
                       16    140       30,4   61     45,0   45     45,0  45,0

 2   A  8  N-S   27    17        -50   19,8   40                                     J Paes Carvalho - Tiago Pratas
                       18       -140   24,0   48     43,8   44     88,8  44,4

 3   A  8  N-S   26    19       -140   36,4   73                                     Pedro Morgado - Silvio Costa
                       20      -1430   26,0   52     62,5   62    151,3  50,4

 4   A  8  N-S   25    21    710       27,1   54                                     Gonzalo Luz - Alvaro Azcarraga
                       22    170       44,8   90     71,8   72    223,1  55,8

 5   A  8  N-S   24    23        -90   18,8   38                                     M Carmen Alvarez  - Concha Spinola
                       24     50       28,1   56     46,9   47    270,0  54,0

 6   A  8  N-S   23    25       -150    5,2   10                                     Pedro Morbey - Paulo G Pereira
                       26    200       36,4   73     41,7   42    311,7  51,9

 7   A  8  N-S   22    27    450       29,2   58                                     Farrica Vasconcelos - Rosário Bouchet
                       28       -140   41,6   83     70,8   71    382,5  54,6

 8   A  8  N-S   21    29       -100    7,0   14                                     Adela Perdomo - Rosa Moleiro
                       30       -530    3,0    6     10,0   10    392,5  49,1

 9   A  8  N-S   35    1        -210   17,7   35                                     Felipe Lobo - Pedro Garriges
                       2        -110   22,9   46     40,6   41    433,1  48,1

 10  A  8  N-S   34    3       0       16,7   33                                     Monika Tushuizen - Peter Tushuizen
                       4        -620   33,3   67     50,0   50    483,1  48,3

 11  A  8  N-S   33    5        -100   25,0   50                                     Alfonso Golmar - Alejandro Lopez
                       6        -300    8,4   17     33,4   33    516,5  47,0

 12  A  8  N-S   32    7     600       50,0  100                                     Pilar Azgarraga - Concha Ruiz
                       8         -50   14,0   28     64,0   64    580,5  48,4

 13  A  8  N-S   31    9     420       43,7   87                                     German Pimentel - Angel Balas Pedreira
                       10       -140   16,7   33     60,4   60    640,9  49,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74